SOLID JAGGERY PLANT
(Panela, Gur, Gul, Solid sugarcane juice)
(Panela, Gur, Gul, Solid sugarcane juice)
“TECHNOCHEM PROJECTS AND TECHNOLOGIES” offers its Design, supply & Execution for solid jaggery plants, based on stainless steel make Modern, automatic, semi-automatic steam evaporation Technology with in house electric power generation.
OUR SOLID JAGGERY PLANT CAPCITIES & CODE
S. N. | Capacities (TCD ) | Plant Code |
---|---|---|
1 | 60 | 1012 – 2 – 1.5 P10 – 125kv (Without turbine) |
2 | 75 | 1114 – 2 – 2 P10 – 140 kv (Without turbine) |
3 | 100 | 1314 – 2 – 3 P10 – 180kv (Without turbine) 1314 – 2 – 3 P32 – 200 (With turbine) |
4 | 150 | 1314 – 3 – 4 P32 – 300 (With turbine) |
5 | 200 | 1318 – 3 – 6 P 32-300 (With turbine) |
6 | 300 | 1618 – 3 – 8 P 32-500 (With turbine) |
7 | 500 | 18 – 30 – 3 – 10 P32-750 (With turbine) |
FEATURES OF SOLID JAGGERY PLANT
BENEFITS OF SOLID JAGGERY CONSUMPTION